Menu Of Services
Services guaranteed to make you relax
About Our Services
Our commitment to exceptional hair care goes beyond just a trim. Our team dedicates itself to continuous education, staying abreast of the latest trends and cutting-edge techniques. This ensures we can provide you with a haircut that not only complements your individual style but also enhances your unique features.
We delve deeper than just the surface, taking the time to understand your specific needs, your facial structure, and even your lifestyle to craft a personalized look that you'll love long after you leave our salon.
Each haircut experience is elevated with a signature Riah Retreat, including a personalized image profile and a relaxing scalp massage. Please note that while we strive for transparent pricing, costs may be adjusted based on the length and thickness of your hair.
Pricing is based on stylist level. Level 1–4 reflects experience and training. Owner pricing applies to the salon owner. All prices are base rates — longer or thicker hair may incur additional charges.
Cutting & Styling Services
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Owner |
|---|---|---|---|---|---|
| Haircut & Blowout WomenIncludes 15min Consultation | $48 | $54 | $60.50 | $72.50 | $86 |
| Cut & Blowout Girl 5–13 Years | $28 | $35 | $60.50 | $72.50 | $86 |
| Cut & Style Men | $37.50 | $41.50 | $48 | $54 | $67.50 |
| Cut & Style Boy 5–13 Years | $28.50 | $35 | $48 | $54 | $67.50 |
| Wash & Blowout + Iron Work of Choice | $34 | $40.50 | $44 | $46.50 | $49 |
| Formal Styles | $80 | $80 | $80 | $80 | $80 |
| Flat Iron/Curl Only | $27.50 | $27.50 | $27.50 | $27.50 | $27.50 |
Haircut & Blowout Women
Includes 15min Consultation
Cut & Blowout Girl 5–13 Years
Cut & Style Men
Cut & Style Boy 5–13 Years
Wash & Blowout + Iron Work of Choice
Formal Styles
Flat Iron/Curl Only
Coloring Services
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Owner |
|---|---|---|---|---|---|
| First Visit Full Foil Application Highlighting with Haircut15min Consultation — Does Included A Cut & Style | $161.50+ | $174.50+ | $187+ | $202.50+ | $227.50+ |
| First Visit Full Foil Application with Blowdry15min Consultation — Does Included A Blowout | $147.50+ | $161+ | $170.50+ | $176.50+ | $190.50+ |
| Foil Application & Highlighting with HaircutDoes Include A Cut & Style | $150+ | $163+ | $175.50+ | $191+ | $216+ |
| Foil Application & Highlighting with BlowdryDoes Included A Blowout | $136+ | $149.50+ | $159+ | $165+ | $179+ |
| First Visit Single ColorApplication with Haircut15min Consultation — Does Not Include Foils | $133+ | $144+ | $155+ | $170.5+ | $203.50+ |
| First Visit Single ColorApplication with Blowdry15min Consultation — Does Not Include Foils | $119+ | $129.50+ | $136+ | $143+ | $165.50+ |
| Single Application Color with HaircutDoes Included A Cut & Style | $121.50+ | $133+ | $143.50+ | $159+ | $192+ |
| Single Application with BlowdryDoes Included A Blowout | $107.50+ | $119.50+ | $127+ | $133+ | $155+ |
| Balayage Application ColorDoes not include a style | $149+ | $154.50+ | $160.50+ | $170+ | $192.50+ |
| Pull Through ColorAdd to any color service | $45.5 | $45.5 | $45.5 | $45.5 | $45.5 |
| Fashion Application Color | $60.50 | $60.50 | $60.50 | $60.50 | $60.50 |
First Visit Full Foil Application Highlighting with Haircut
15min Consultation — Does Included A Cut & Style
First Visit Full Foil Application with Blowdry
15min Consultation — Does Included A Blowout
Foil Application & Highlighting with Haircut
Does Include A Cut & Style
Foil Application & Highlighting with Blowdry
Does Included A Blowout
First Visit Single ColorApplication with Haircut
15min Consultation — Does Not Include Foils
First Visit Single ColorApplication with Blowdry
15min Consultation — Does Not Include Foils
Single Application Color with Haircut
Does Included A Cut & Style
Single Application with Blowdry
Does Included A Blowout
Balayage Application Color
Does not include a style
Pull Through Color
Add to any color service
Fashion Application Color
+ All color prices listed above are base pricing with a specific gram usage of color. Longer, thicker hair will require more color usage and will result in a higher price.
Wave & Smoothing Services
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Owner |
|---|---|---|---|---|---|
| Classic Perm | $108 | $117 | $126 | $135 | $144 |
| Smoothing Treatment | $240 | $240 | $240 | $240 | $240 |
Classic Perm
Smoothing Treatment
Facial Waxing Services
| Service | Level 1 | Level 2 | Level 3 | Level 4 | Owner |
|---|---|---|---|---|---|
| Eye Brow Waxing | $23 | $23 | $23 | $23 | $23 |
| Lip or Chin Waxing | $20.50 | $20.50 | $20.50 | $20.50 | $20.50 |
Eye Brow Waxing
Lip or Chin Waxing